| |  |
| Date Posted | Item | Price | Location | Action | Picture? |
| May 10, 2012 | Sugar | 450 | - | Buy | No |
| Apr 27, 2012 | Sugar/Rice/Pulses | Negotiable | Saudi Arabia | Sell | No |
| Apr 21, 2012 | BASMATI RICE | NEGOTIABLE | Bangladesh | Buy | No |
| Apr 13, 2012 | maize | 00 | Cameroon | Sell | No |
| Apr 5, 2012 | Rice | 800 | Pakistan | Sell | No |
| Mar 30, 2012 | Rice for Sale | 200/MT | Cameroon | Sell | Yes |
| Mar 17, 2012 | Corn Flour Powder | 300 | Cameroon | Sell | Yes |
| Mar 15, 2012 | RICE 5% | 545 cif MT | Florida, | Sell | Yes |
| Mar 15, 2012 | Sugar | 0.00 | Brazil | Sell | No |
| Mar 10, 2012 | RED HARD WINTER WHEAT | negotiate | - | Buy | No |
| Mar 10, 2012 | RED HARD WINTER WHEAT | $200-$300 | - | Buy | No |
| Mar 9, 2012 | Super Kernal Basmati Rice | 1335 Per M/Ton | Pakistan | Sell | Yes |
| Mar 9, 2012 | Dried Red Rose Petals & Herbs | 5200 Per M/Ton | Pakistan | Sell | Yes |
| Mar 8, 2012 | Spices & Seeds | 1000 | Pakistan | Sell | No |
| Mar 8, 2012 | Sugar | 0.00 | - | Sell | No |
| Mar 8, 2012 | Chickpea | 1200 | Turkey | Sell | Yes |
| Mar 3, 2012 | yellow corn | 350 | Cameroon | Sell | Yes |
| Feb 27, 2012 | WHITE RICE | $350 | - | Sell | Yes |
| Feb 23, 2012 | Rice, Pulses, Spices | 500 | Pakistan | Sell | Yes |
| Feb 19, 2012 | White pepper for Sale | 2000 | South Africa | Buy | Yes |
| Feb 16, 2012 | Sugar | $590 per ton | - | Sell | No |
| Feb 16, 2012 | rice | 500 | Vietnam | Sell | No |
| Feb 15, 2012 | RICE | 4.50/kg | United Arab Emirates | Sell | No |
| Feb 14, 2012 | BEET SUGAR | 452 | Cameroon | Sell | Yes |
| Feb 14, 2012 | Walnut | 315 | Cameroon | Sell | Yes |
| Feb 14, 2012 | Russia | 4200 | - | Sell | No |
| Jan 30, 2012 | Corn Grade 2 | 150.00 | - | Buy | No |
| Jan 29, 2012 | Best Quality Rice | Competative | Pakistan | Sell | No |
| Jan 25, 2012 | Yellow Corn | negotiated | India | Sell | Yes |
| Jan 17, 2012 | Rubber Roll Paddy husker | 100-1000 | China | Sell | Yes |
| Jan 13, 2012 | Yellow Corn | 175 | - | Sell | Yes |
| Jan 8, 2012 | Super Kernel Basmati Rice | Negotiable | Pakistan | Sell | No |
| Dec 29, 2011 | pishori rice | 200 | Kenya | Sell | No |
| Dec 14, 2011 | IRRI-6 Long Grain White Rice | 350 | Pakistan | Sell | No |
| Dec 4, 2011 | Rice | 520/MT | Singapore | Sell | No |
| Dec 3, 2011 | Wheat flour | 298 | France | Sell | No |
| Nov 15, 2011 | White Maize | 1 | United Kingdom | Sell | No |
| Nov 14, 2011 | sell white rice | 1 | - | Sell | Yes |
| Nov 14, 2011 | Soybean | 85000 | - | Sell | No |
| Nov 10, 2011 | Rice | 440 | Pakistan | Sell | Yes |
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 [Next >>]
Copyright © 2010 Vorras Corporation. All rights reserved.
Comments or Feedback?
Email us here